Produced by ScoreBridge from www.scorebridge.com - Licensed to Sid Ismail
Position | Players | Played | Average of best 4 |
Best 4 out of 5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Pat Eve | 4 | +23.1 | +52.0 | +34.3 | +4.0 | +2.0 | |||
2 | Sid Ismail | 4 | +22.0 | +63.0 | +35.0 | +8.0 | -18.0 | |||
3 | Margaret O'Neil | 5 | +19.8 | +35.4 | +20.0 | +19.0 | +5.0 | |||
4 | Mary Shneier | 4 | +14.0 | +35.4 | +20.0 | +5.0 | -4.6 | |||
5= | Vaun Robson | 5 | +12.4 | +19.0 | +14.9 | +12.6 | +3.0 | |||
5= | Guylaine Turton | 5 | +12.4 | +19.0 | +14.9 | +12.6 | +3.0 | |||
7 | Pete Powers | 5 | +12.0 | +24.0 | +18.3 | +14.9 | -9.0 | |||
8= | Jack Rutter | 5 | +9.9 | +45.0 | +21.0 | -2.3 | -24.0 | |||
8= | Mike Potgieter | 5 | +9.9 | +45.0 | +21.0 | -2.3 | -24.0 | |||
10= | Jill Brown | 5 | +9.0 | +21.0 | +19.0 | +4.0 | -8.0 | |||
10= | Yvonne Rimer | 5 | +9.0 | +21.0 | +19.0 | +4.0 | -8.0 | |||
12= | Frans Smith | 5 | +3.2 | +28.6 | +3.0 | -4.0 | -15.0 | |||
12= | Zenobia Smith | 5 | +3.2 | +28.6 | +3.0 | -4.0 | -15.0 | |||
14= | Dawn Stephens | 4 | -8.4 | +14.0 | -4.6 | -10.0 | -33.0 | |||
14= | Peter Croall | 5 | -8.4 | +14.0 | -4.6 | -10.0 | -33.0 | |||
16 | Peter Callaghan | 5 | -11.0 | +9.1 | +9.0 | -20.0 | -42.0 | |||
17= | Gloria Mather | 4 | -12.5 | +7.0 | -3.0 | -18.0 | -36.0 | |||
17= | Pat Neumann | 4 | -12.5 | +7.0 | -3.0 | -18.0 | -36.0 | |||
19 | Penny Gardiner | 4 | -24.1 | +4.6 | -13.0 | -42.0 | -46.0 |
Results published on Wednesday 31 May 17 at 6:nn a13-p13