3 TABLE HOWELL / 20         3 TABLE HOWELL / 20

TABLE   1

 

TABLE   2

Round N/S E/W Boards   Round N/S E/W Boards
1 6 1 1-4   1 2 5 11-12, 15-16
2 6 2 5-8   2 3 1 15-16, 19-20
3 6 3 9-12   3 4 2 19-20, 3-4
4 6 4 13-16   4 5 3 3-4, 7-8
5 6 5 17-20   5 1 4 7-8, 11-12
N/S - REMAIN STATIONARY   N/S - MOVE TO TABLE 1 E/W
E/W - MOVE TO TABLE 2 E/W   E/W - MOVE TO TABLE 3 E/W


3 TABLE HOWELL / 20

TABLE   3

Round N/S E/W Boards
1 3 4 5-6, 17-18
2 4 5 9-10, 1-2
3 5 1 13-14, 5-6
4 1 2 17-18, 9-10
5 2 3 1-2, 13-14
N/S - MOVE TO TABLE 2 N/S
E/W - MOVE TO TABLE 3 N/S