Table 1

     

Table 2

     

Table 3

6-Table Howell

   

6-Table Howell

   

6-Table Howell

Round NS EW Boards   Round NS EW Boards   Round NS EW Boards
1 12 1 1-2   1 11 6 5-6   1 9 5 13-14
2 12 2 3-4   2 1 7 7-8   2 10 6 15-16
3 12 3 5-6   3 2 8 9-10   3 11 7 17-18
4 12 4 7-8   4 3 9 11-12   4 1 8 19-20
5 12 5 9-10   5 4 10 13-14   5 2 9 21-22
6 12 6 11-12   6 5 11 15-16   6 3 10 1-2
7 12 7 13-14   7 6 1 17-18   7 4 11 3-4
8 12 8 15-16   8 7 2 19-20   8 5 1 5-6
9 12 9 17-18   9 8 3 21-22   9 6 2 7-8
10 12 10 19-20   10 9 4 1-2   10 7 3 9-10
11 12 11 21-22   11 10 5 3-4   11 8 4 11-12
NS remain at Table 1   NS move to Table 5   NS move to Table 5
EW move to Table 2   EW move to Table 3   EW move to Table 6

Table 4

     

Table 5

     

Table 6

6-Table Howell

   

6-Table Howell

   

6-Table Howell

Round NS EW Boards   Round NS EW Boards   Round NS EW Boards
1 3 2 15-16   1 8 10 17-18   1 7 4 21-22
2 4 3 17-18   2 9 11 19-20   2 8 5 1-2
3 5 4 19-20   3 10 1 21-22   3 9 6 3-4
4 6 5 21-22   4 11 2 1-2   4 10 7 5-6
5 7 6 1-2   5 1 3 3-4   5 11 8 7-8
6 8 7 3-4   6 2 4 5-6   6 1 9 9-10
7 9 8 5-6   7 3 5 7-8   7 2 10 11-12
8 10 9 7-8   8 4 6 9-10   8 3 11 13-14
9 11 10 9-10   9 5 7 11-12   9 4 1 15-16
10 1 11 11-12   10 6 8 13-14   10 5 2 17-18
11 2 1 13-14   11 7 9 15-16   11 6 3 19-20
NS remain at Table 4   NS move to Table 6   NS move to Table 2
EW move to Table 1   EW move to Table 3   EW move to Table 4