7 - Table     Howell     Movement 

Table 1

   

Table 2

   

Table 3

   

Table 4

Round NS EW Boards   Round NS EW Boards   Round NS EW Boards   Round NS EW Boards
1 14 1 1-2   1 4 6 3-4   1 9 10 5-6   1 7 3 7-8
2 14 2 3-4   2 5 7 5-6   2 10 11 7-8   1 8 4 9-10
3 14 3 5-6   3 6 8 7-8   3 11 1 9-10   1 9 5 11-12
4 14 4 7-8   4 7 9 9-10   4 1 2 11-12   1 10 6 13-14
5 14 5 9-10   5 8 10 11-12   5 2 3 13-14   1 11 7 15-16
6 14 6 11-12   6 9 11 13-14   6 3 4 15-16   1 1 8 17-18
7 14 7 13-14   7 10 1 15-16   7 4 5 17-18   1 2 9 19-20
8 14 8 15-16   8 11 2 17-18   8 5 6 19-20   1 3 10 21-22
9 14 9 17-18   9 1 3 19-20   9 6 7 21-22   1 4 11 1-2
10 14 10 19-20   10 2 4 21-22   10 7 8 1-2   1 5 1 3-4
11 14 11 21-22   11 3 5 1-2   11 8 9 3-4   1 6 2 5-6
NS remain at Table 1   NS move to Table 4   NS move to Table 7   NS move to Table 2
EW move to Table 6   EW move to Table 7   EW - switch to N/S   EW move to Table 5

Table 5

   

Table 6

   

Table 7

Round NS EW Boards   Round NS EW Boards   Round NS EW Boards
1 12 2 9-10   1 13 11 11-12   1 5 8 13-14
2 12 3 11-12   2 13 1 13-14   2 6 9 15-16
3 12 4 13-14   3 13 2 15-16   3 7 10 17-18
4 12 5 15-16   4 13 3 17-18   4 8 11 19-20
5 12 6 17-18   5 13 4 19-20   5 9 1 21-22
6 12 7 19-20   6 13 5 21-22   6 10 2 1-2
7 12 8 21-22   7 13 6 1-2   7 11 3 3-4
8 12 9 1-2   8 13 7 3-4   8 1 4 5-6
9 12 10 3-4   9 13 8 5-6   9 2 5 7-8
10 12 11 5-6   10 13 9 7-8   10 3 6 9-10
11 12 1 7-8   11 13 10 9-10   11 4 7 11-12
NS remain at Table 5   NS remain at Table 6   NS move to Table 2
EW move to Table 1   EW move to Table 3   EW move to Table 4